Rental Rates
Details of Rental Rates.
- Payment is normally by cheque or bank transfer unless there is a last minute booking then it has to be cash on arrival at the cottage.
- Changeover day is Saturday, thus weekly bookings are normally Saturday to Saturday, though we can be flexible, if possible, to accommodate alternate changeover days.
- During Peak and High Season we only accept full week, Saturday to Saturday bookings.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Mid Season | 24 Feb 24 | 26 Apr 24 | £425 | - | £95 | - | 3 Nights |
High Season | 27 Apr 24 | 28 Jun 24 | £460 | - | £100 | - | 7 Nights |
Peak Season | 29 Jun 24 | 30 Aug 24 | £485 | - | £120 | - | 7 Nights |
High Season | 31 Aug 24 | 04 Oct 24 | £460 | - | £100 | - | 7 Nights |
Mid Season | 05 Oct 24 | 01 Nov 24 | £425 | - | £95 | - | 3 Nights |
Low Season | 02 Nov 24 | 20 Dec 24 | £365 | - | £90 | - | 3 Nights |
Peak Season | 21 Dec 24 | 03 Jan 25 | £485 | - | £120 | - | 7 Nights |
Short Breaks.
Please note, for those considering booking a short break. Hilltop Bungalow receives a thorough clean throughout and fresh laundry provided prior to guests arriving regardless of whether it is short break or a weeks booking.
The cleaning and laundry costs are exactly the same whether it is a 3 or 7 night booking, thus the short break costs are not calculated on a pro-rata basis.